<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mandelblog</title>
	<atom:link href="http://www.mandelblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mandelblog.com</link>
	<description>Mandelbrot&#039;s Blog</description>
	<lastBuildDate>Thu, 26 Apr 2012 18:58:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Top Stories For Dave</title>
		<link>http://www.mandelblog.com/2012/04/26/top-stories-for-dave/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-stories-for-dave</link>
		<comments>http://www.mandelblog.com/2012/04/26/top-stories-for-dave/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:58:12 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mandelblog.com/?p=78</guid>
		<description><![CDATA[Of the thousands of stories out on the web today, check out what LinkedIn thinks are the 3 best for me.]]></description>
			<content:encoded><![CDATA[<p>Of the thousands of stories out on the web today, check out what LinkedIn thinks are the 3 best for me.</p>
<p><a href="http://www.mandelblog.com/wp-content/uploads/2012/04/Headlines.jpg"><img class="wp-image-79 aligncenter" style="border-image: initial; border-width: 2px; border-color: black; border-style: solid;" title="Headlines" src="http://www.mandelblog.com/wp-content/uploads/2012/04/Headlines.jpg" alt="" width="672" height="192" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandelblog.com/2012/04/26/top-stories-for-dave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Verge About To Pass TechCrunch on the Techmeme Leaderboard?</title>
		<link>http://www.mandelblog.com/2012/03/15/is-the-verge-about-to-pass-techcrunch-on-the-techmeme-leaderboard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-the-verge-about-to-pass-techcrunch-on-the-techmeme-leaderboard</link>
		<comments>http://www.mandelblog.com/2012/03/15/is-the-verge-about-to-pass-techcrunch-on-the-techmeme-leaderboard/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:59:49 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Mandelblog]]></category>
		<category><![CDATA[Techcrunch]]></category>
		<category><![CDATA[Techmeme]]></category>

		<guid isPermaLink="false">http://www.mandelblog.com/?p=74</guid>
		<description><![CDATA[Like a lot of people that focus their energy on the intersection of media and technology, I use Techmeme as a primary source of information about what matters right now.  As a friend of mine who is also in this &#8230; <a href="http://www.mandelblog.com/2012/03/15/is-the-verge-about-to-pass-techcrunch-on-the-techmeme-leaderboard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Like a lot of people that focus their energy on the intersection of media and technology, I use <a title="Techmeme" href="http://www.techmeme.com" target="_blank">Techmeme</a> as a primary source of information about what matters right now.  As a friend of mine who is also in this business once said to me over lunch, &#8220;It&#8217;s sort of an addiction.&#8221;</p>
<p>The <a title="Techmeme Leaderboard" href="http://www.techmeme.com/lb" target="_blank">Techmeme Leaderboard</a> has been published since October 2007 and lists the top sources of stories posted to Techmeme.  For the entire time that it has been in existence, <a title="TechCrunch" href="http://www.techcrunch" target="_blank">TechCrunch</a> has been at the top of the Leaderboard.  Techcrunch&#8217;s dominance was so strong that in March of 2010, TechCrunch was the source of <a title="Techmeme Leaderboard March 2010" href="http://web.archive.org/web/20100317161429/http://www.techmeme.com/lb" target="_blank">more than 2X the stories</a> of its next closest competitor Engadget.</p>
<p>But a lot has changed since March of 2010.  First and foremost, Michael Arrington left TechCrunch last year and a lot of the editorial team followed.  But what&#8217;s really interesting is the fast rise of <a title="The Verge" href="http://www.theverge.com" target="_blank">The Verge</a>.  Officially launched less than 6 months ago in October, 2011, the Verge now sits at #2 behind Techcrunch in terms of the number of stories making it to Techmeme &#8211; and it isn&#8217;t far behind:</p>
<p><a href="http://www.techmeme.com/lb"><img class=" wp-image-76 aligncenter" style="border: 2px solid black;" title="Techmeme Leaderboard" src="http://www.mandelblog.com/wp-content/uploads/2012/03/Techmeme-Leaderboard1.jpg" alt="" width="557" height="390" /></a>I expect The Verge to take on the #1 spot sometime in April.  If nothing else, I do think it&#8217;s going to take <a title="Mandelblog!" href="http://www.mandelblog.com" target="_blank">Mandelblog</a> a very long time to catch up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandelblog.com/2012/03/15/is-the-verge-about-to-pass-techcrunch-on-the-techmeme-leaderboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarence Clemons&#8217; Last Song With Bruce Springsteen</title>
		<link>http://www.mandelblog.com/2012/03/13/clarence-clemmons-last-song-with-bruce-springsteen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clarence-clemmons-last-song-with-bruce-springsteen</link>
		<comments>http://www.mandelblog.com/2012/03/13/clarence-clemmons-last-song-with-bruce-springsteen/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 22:19:34 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.mandelblog.com/?p=73</guid>
		<description><![CDATA[I didn&#8217;t realize how much I would miss Clarence Clemons until I heard his saxophone on the track Land of Hope and Dreams from Springsteen&#8217;s latest album Wrecking Ball.  I knew I would miss him before.  Now I have a &#8230; <a href="http://www.mandelblog.com/2012/03/13/clarence-clemmons-last-song-with-bruce-springsteen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t realize how much I would miss Clarence Clemons until I heard his saxophone on the track Land of Hope and Dreams from Springsteen&#8217;s latest album Wrecking Ball.  I knew I would miss him before.  Now I have a true sense of loss.</p>
<p>The whole song is definitely worth a listen, but for those of you that want to get right to the Big Man I&#8217;d start listening at around the 3:45 mark.  It&#8217;s unmistakably Clarence and I sure will miss that sound.</p>
<p>&nbsp;</p>
<p><center><iframe src="http://www.youtube.com/embed/RTDNW9BfzfY" frameborder="0" width="420" height="315"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandelblog.com/2012/03/13/clarence-clemmons-last-song-with-bruce-springsteen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Depressing Paragraph From Yahoo&#8217;s Complaint Against Facebook</title>
		<link>http://www.mandelblog.com/2012/03/13/the-most-depressing-paragraph-from-yahoos-complaint-against-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-most-depressing-paragraph-from-yahoos-complaint-against-facebook</link>
		<comments>http://www.mandelblog.com/2012/03/13/the-most-depressing-paragraph-from-yahoos-complaint-against-facebook/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 03:17:34 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mandelblog.com/?p=69</guid>
		<description><![CDATA[See Paragraph 11 from Yahoo!&#8217;s Complaint filed today against Facebook: 11.  Yahoo! has made significant advances and investments in the field of Internet social networks.  On March 29, 2005, Yahoo! made available its blogging and social networking service, Yahoo! 360°.  &#8230; <a href="http://www.mandelblog.com/2012/03/13/the-most-depressing-paragraph-from-yahoos-complaint-against-facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>See Paragraph 11 from Yahoo!&#8217;s Complaint <a title="Yahoo Complaint Against Facebook" href="http://allthingsd.com/20120312/breaking-yahoo-sues-facebook-for-patent-infringement/" target="_blank">filed today</a> against Facebook:</p>
<blockquote><p>11.  Yahoo! has made significant advances and investments in the field of Internet social networks.  On March 29, 2005, Yahoo! made available its blogging and social networking service, Yahoo! 360°.  On March 20, 2005, Yahoo! acquired the photo sharing and social networking website, Flickr.  In September 2007, Yahoo! launched the social network service Yahoo! Mash, and later introduced the social networking service Yahoo! Pulse and Yahoo! Profiles.</p></blockquote>
<p>Significant advances?  Really?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandelblog.com/2012/03/13/the-most-depressing-paragraph-from-yahoos-complaint-against-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Taylor &amp; Carly Simon Sing Close Your Eyes</title>
		<link>http://www.mandelblog.com/2011/02/19/james-taylor-carly-simon-sing-close-your-eyes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=james-taylor-carly-simon-sing-close-your-eyes</link>
		<comments>http://www.mandelblog.com/2011/02/19/james-taylor-carly-simon-sing-close-your-eyes/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 05:39:55 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.mandelblog.com/?p=66</guid>
		<description><![CDATA[Really can&#8217;t get enough of this video.  Where is the music like this in 2011?]]></description>
			<content:encoded><![CDATA[<p>Really can&#8217;t get enough of this video.  Where is the music like this in 2011?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/E_D0i7UC9UY&amp;feature=player_embedded" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/E_D0i7UC9UY&amp;feature=player_embedded" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandelblog.com/2011/02/19/james-taylor-carly-simon-sing-close-your-eyes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peter Gabriel&#8217;s Sledgehammer Almost 25 Years Old</title>
		<link>http://www.mandelblog.com/2011/02/11/peter-gabriels-sledgehammer-almost-25-years-old/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peter-gabriels-sledgehammer-almost-25-years-old</link>
		<comments>http://www.mandelblog.com/2011/02/11/peter-gabriels-sledgehammer-almost-25-years-old/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 06:42:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mandelblog.com/?p=64</guid>
		<description><![CDATA[Boy is it hard to believe that this video is almost 25 years old.]]></description>
			<content:encoded><![CDATA[<p>Boy is it hard to believe that this video is almost 25 years old.</p>
<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/hqyc37aOqT0" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/hqyc37aOqT0" wmode="transparent"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandelblog.com/2011/02/11/peter-gabriels-sledgehammer-almost-25-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle Book Sales Exceed Hardcover Sales By Almost 2 to 1</title>
		<link>http://www.mandelblog.com/2010/07/19/amazon-kindle-book-sales-exceed-hardcover-sales-by-almost-2-to-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-kindle-book-sales-exceed-hardcover-sales-by-almost-2-to-1</link>
		<comments>http://www.mandelblog.com/2010/07/19/amazon-kindle-book-sales-exceed-hardcover-sales-by-almost-2-to-1/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:15:42 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.mandelblog.com/?p=30</guid>
		<description><![CDATA[The New York Times reports today that Amazon&#8217;s Kindle book sales exceeded hardcover sales for the last 3 months.  In fact, for every 100 hardcover books sold, 143 Kindle books were sold. But there were a number of other interesting &#8230; <a href="http://www.mandelblog.com/2010/07/19/amazon-kindle-book-sales-exceed-hardcover-sales-by-almost-2-to-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mandelblog.com/?p=30"><img class="alignleft size-medium wp-image-32" style="margin-left: 10px; margin-right: 10px;" title="Kindle" src="http://www.mandelblog.com/wp-content/uploads/2010/07/Kindle-300x199.jpg" alt="" width="300" height="199" /></a>The <a title="Amazon Kindle Book Sales Outpacing Hardcover Sales" href="http://www.nytimes.com/2010/07/20/technology/20kindle.html">New York Times reports today</a> that Amazon&#8217;s Kindle book sales exceeded hardcover sales for the last 3 months.  In fact, for every 100 hardcover books sold, 143 Kindle books were sold.</p>
<p>But there were a number of other interesting facts in the story including the following:</p>
<ul>
<li>For the last 4 weeks it was 180 Kindle book sales for every 100 hardcover book sales &#8211; suggesting that the shift to Kindle books is accelerating.</li>
<li>These figures do not include over 1 million free books made available on the Kindle.</li>
<li>These numbers don&#8217;t in any way address paperback sales.</li>
<li>Kindle sales growth tripled when Amazon lowered the price of the standard Kindle from $259 to $189 last month.</li>
</ul>
<p><strong>Analysis</strong>:</p>
<ol>
<li>With hardcover books usually costing double the paperback version, we assume more paperback books are usually sold that hardcover books.  So in the meantime, more of the &#8220;classic&#8221; versions of books are sold.</li>
<li>What is really confusing to Mandelblog is why publishers force consumers to make a choice between the Kindle edition and the physical version.  If I am willing to pay $30 for a hardcover book I should be able to get a Kindle version for free.  By forcing consumers to choose, the publishers are losing sales.</li>
</ol>
<p><a href="http://www.nytimes.com/2010/07/20/technology/20kindle.html?hp">Amazon Says E-Books Now Top Hardcover Sales (New York Times)</a></p>
<p><a href="http://amazon.com/o/ASIN/B0015T963C/mandelblog-20">Amazon Kindle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandelblog.com/2010/07/19/amazon-kindle-book-sales-exceed-hardcover-sales-by-almost-2-to-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Stolte Exits Hollywood&#8230;Joins Groupon!</title>
		<link>http://www.mandelblog.com/2010/07/08/brian-stolte-exits-hollywood-joins-groupon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brian-stolte-exits-hollywood-joins-groupon</link>
		<comments>http://www.mandelblog.com/2010/07/08/brian-stolte-exits-hollywood-joins-groupon/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:29:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mandelblog.com/?p=21</guid>
		<description><![CDATA[It all started in Hollywood.  As you can see, Brian Stolte spent most of his time in Hollywood regularly hobnobbing with industry heavyweights like Terry Semel and Steven Spielberg.  During this period in Brian&#8217;s life, he didn&#8217;t like having his &#8230; <a href="http://www.mandelblog.com/2010/07/08/brian-stolte-exits-hollywood-joins-groupon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mandelblog.com/wp-content/uploads/2010/07/Brian-Stolte.jpg"><img class="alignleft size-medium wp-image-22" style="margin-left: 10px; margin-right: 10px;" title="Brian Stolte" src="http://www.mandelblog.com/wp-content/uploads/2010/07/Brian-Stolte-300x225.jpg" alt="" width="300" height="225" /></a>It all started in Hollywood.  As you can see, Brian Stolte spent most of his time in Hollywood regularly hobnobbing with industry heavyweights like Terry Semel and Steven Spielberg.  <span id="more-21"></span>During this period in Brian&#8217;s life, he didn&#8217;t like having his picture taken and refused to look into the camera for photos.  To make matters worse, he would often assume a stance that made him look like a cardboard cutout rather than an actual 3D human.  What do you expect?  He was in Hollywood.</p>
<p>Once he left Hollywood, Brian joined a variety of high-tech startups which, when Brian brought them up at parties, would elicit responses ranging from &#8220;I never heard of it&#8221; (Entertonment) to &#8220;I think I have heard of that&#8221; (Sidestep).</p>
<p>Dazzled by his long hair, Brian decided to follow Rob Solomon to Groupon in Chicago.  We expect Brian to thrive with Rob at Groupon.</p>
<p>Or, in Brian&#8217;s words, &#8220;Even Steven Spielberg couldn&#8217;t think of one great deal per day per city.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandelblog.com/2010/07/08/brian-stolte-exits-hollywood-joins-groupon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

