<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mandelblog</title>
	<atom:link href="http://www.mandelblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mandelblog.com</link>
	<description>Mandelbrot&#039;s Blog</description>
	<lastBuildDate>Sat, 19 Feb 2011 05:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>James Taylor &amp; Carly Simon Sing Close Your Eyes</title>
		<link>http://www.mandelblog.com/2011/02/19/james-taylor-carly-simon-sing-close-your-eyes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=james-taylor-carly-simon-sing-close-your-eyes</link>
		<comments>http://www.mandelblog.com/2011/02/19/james-taylor-carly-simon-sing-close-your-eyes/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 05:39:55 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.mandelblog.com/?p=66</guid>
		<description><![CDATA[Really can&#8217;t get enough of this video.  Where is the music like this in 2011?]]></description>
			<content:encoded><![CDATA[<p>Really can&#8217;t get enough of this video.  Where is the music like this in 2011?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/E_D0i7UC9UY&amp;feature=player_embedded" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/E_D0i7UC9UY&amp;feature=player_embedded" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandelblog.com/2011/02/19/james-taylor-carly-simon-sing-close-your-eyes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peter Gabriel&#8217;s Sledgehammer Almost 25 Years Old</title>
		<link>http://www.mandelblog.com/2011/02/11/peter-gabriels-sledgehammer-almost-25-years-old/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peter-gabriels-sledgehammer-almost-25-years-old</link>
		<comments>http://www.mandelblog.com/2011/02/11/peter-gabriels-sledgehammer-almost-25-years-old/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 06:42:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mandelblog.com/?p=64</guid>
		<description><![CDATA[Boy is it hard to believe that this video is almost 25 years old.]]></description>
			<content:encoded><![CDATA[<p>Boy is it hard to believe that this video is almost 25 years old.</p>
<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/hqyc37aOqT0" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/hqyc37aOqT0" wmode="transparent"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandelblog.com/2011/02/11/peter-gabriels-sledgehammer-almost-25-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple TV Shipping Today</title>
		<link>http://www.mandelblog.com/2010/09/27/apple-tv-shipping-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-tv-shipping-today</link>
		<comments>http://www.mandelblog.com/2010/09/27/apple-tv-shipping-today/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:06:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple TV]]></category>

		<guid isPermaLink="false">http://www.mandelblog.com/?p=47</guid>
		<description><![CDATA[I just got word from Apple that my new Apple TV is shipping today.  Also, FedEx indicates that it should arrive by September 30 &#8211; which means it is on schedule. Expect the volume of posts to go down dramatically &#8230; <a href="http://www.mandelblog.com/2010/09/27/apple-tv-shipping-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just got word from Apple that my new Apple TV is shipping today.  Also, FedEx indicates that it should arrive by September 30 &#8211; which means it is on schedule.</p>
<p>Expect the volume of posts to go down dramatically once the device arrives.  I&#8217;m glad I already <a title="Apple TV HDMI Cable" href="http://www.mandelblog.com/2010/09/02/dont-forget-the-hdmi-cable-for-that-apple-tv/">ordered my HDMI cable</a> so I&#8217;m ready to go when it arrives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandelblog.com/2010/09/27/apple-tv-shipping-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget The HDMI Cable For That Apple TV</title>
		<link>http://www.mandelblog.com/2010/09/02/dont-forget-the-hdmi-cable-for-that-apple-tv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-forget-the-hdmi-cable-for-that-apple-tv</link>
		<comments>http://www.mandelblog.com/2010/09/02/dont-forget-the-hdmi-cable-for-that-apple-tv/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:39:20 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.mandelblog.com/?p=44</guid>
		<description><![CDATA[You would have to be living in Timbuk2 to not know that Apple launched a completely revamped version of Apple TV.  And let&#8217;s be honest, it is pretty impressive.  It streams from Netflix, from your home computer and from YouTube.  &#8230; <a href="http://www.mandelblog.com/2010/09/02/dont-forget-the-hdmi-cable-for-that-apple-tv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mandelblog.com/wp-content/uploads/2010/09/Apple-TV.jpg"><img class="alignleft size-medium wp-image-45" style="margin-left: 10px; margin-right: 10px;" title="Apple TV" src="http://www.mandelblog.com/wp-content/uploads/2010/09/Apple-TV-300x288.jpg" alt="" width="136" height="130" /></a>You would have to be living in Timbuk2 to not know that Apple launched a completely revamped version of Apple TV.  And let&#8217;s be honest, it is pretty impressive.  It streams from Netflix, from your home computer and from YouTube.  It streams in glorious HD (although only 720P) and the interface that was unveiled today was stunning.  If you are anything like me, you waited for the Apple Store to get back up and running to place your order in early.  I&#8217;m starting with one.  &#8220;Starting with.&#8221;</p>
<p>But if you want to be able to use that beautiful &#8220;hockey puck&#8221; of a box on the day it arrives, you should order your HDMI cable now.  Apple TV doesn&#8217;t come with an HDMI cable and to get all of that HD streaming goodness form Apple you are going to need a way to connect that box to to your TV.</p>
<p>Luckily you can get a very <a title="6 Feet HDMI Cable for AppleTV" href="http://amazon.com/o/ASIN/B001T9NUJE/mandelblog-20">reasonably priced HDMI cable from Amazon for $6.99</a> (for a 2 meter version) <a title="3 Meter HDMI Cable for Apple TV" href="http://amazon.com/o/ASIN/B001TH8UUA/mandelblog-20">or $7.99</a> (for a 3 meter version).</p>
<p>Or you can do what my friend <a title="Dave Pell on Twitter" href="http://twitter.com/davepell">Dave Pell</a> plans to do.  Just use the HDMI cable from your BluRay player.  You won&#8217;t be needing it anymore.</p>
<p><a title="HDMI Cable for Apple TV" href="http://amazon.com/o/ASIN/B001T9NUJE/mandelblog-20">Amazon 2 Meter HDMI Cable</a></p>
<p><a title="HDMI Cable for Apple TV" href="http://amazon.com/o/ASIN/B001TH8UUA/mandelblog-20">Amazon 3 Meter HDMI Cable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandelblog.com/2010/09/02/dont-forget-the-hdmi-cable-for-that-apple-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Netflix&#8217;s Streaming Problem</title>
		<link>http://www.mandelblog.com/2010/07/21/netflixs-streaming-problem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netflixs-streaming-problem</link>
		<comments>http://www.mandelblog.com/2010/07/21/netflixs-streaming-problem/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:29:46 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Netflix]]></category>

		<guid isPermaLink="false">http://www.mandelblog.com/?p=33</guid>
		<description><![CDATA[For those of you that haven&#8217;t seen it yet, Netflix today reported record subscriber growth and earnings for the second quarter of 2010.  Netflix even upped its full year earngings, revenue and subscriber guidance for the year. The company now &#8230; <a href="http://www.mandelblog.com/2010/07/21/netflixs-streaming-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mandelblog.com/wp-content/uploads/2010/07/Netflix.gif"><img class="alignleft size-medium wp-image-34" style="margin-left: 10px; margin-right: 10px;" title="Netflix" src="http://www.mandelblog.com/wp-content/uploads/2010/07/Netflix-300x139.gif" alt="" width="300" height="139" /></a>For those of you that haven&#8217;t seen it yet, <a title="Netflix 2Q 2010 Earnings" href="http://finance.yahoo.com/news/Netflix-Announces-Q2-2010-prnews-719967532.html?x=0&amp;.v=1">Netflix today reported record subscriber growth and earnings for the second quarter of 2010</a>.  Netflix even upped its full year earngings, revenue and subscriber guidance for the year.</p>
<p>The company now has 15 million subscribers &#8211; which is a 42% gain from a year ago.  You would think that Wall Street would reward these kind of results.  But Netflix was punished &#8211; and the market is right about this.</p>
<p>You see, despite the fact that people are using Netflix more and more, the company is making less per monthly subscriber.  <strong>A lot less.</strong> Netflix&#8217;s  average monthly subscriber bill last quarter was $12.29.  This is a decline of a dollar from $13.29 a year ago.</p>
<p>The clear reason for this is Netflix&#8217;s decline is that more and more Netflix users are starting to stream  movies with Netflix&#8217;s streaming service rather than watching movies on DVD.  Because Netflix offers unlimited streaming with even its most inexpensive plan (its $8.99 1-DVD a month plan) more and more of its subscribers are moving to cheaper plans and, as a result, paying less for the service.</p>
<p><strong>The Solution:</strong> For starters, Netflix really needs to consider some a la carte pricing options.  These are thriving with Pay-Per-View offered by the satellite and cable companies.  In addition, Netflix will need to raise the price for its most inexpensive options if those are going to continue to include unlimited streaming.  Otherwise, the company will continue to see downward pressure on its average monthly subscriber bill &#8211; and on its stock price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandelblog.com/2010/07/21/netflixs-streaming-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle Book Sales Exceed Hardcover Sales By Almost 2 to 1</title>
		<link>http://www.mandelblog.com/2010/07/19/amazon-kindle-book-sales-exceed-hardcover-sales-by-almost-2-to-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-kindle-book-sales-exceed-hardcover-sales-by-almost-2-to-1</link>
		<comments>http://www.mandelblog.com/2010/07/19/amazon-kindle-book-sales-exceed-hardcover-sales-by-almost-2-to-1/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:15:42 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.mandelblog.com/?p=30</guid>
		<description><![CDATA[The New York Times reports today that Amazon&#8217;s Kindle book sales exceeded hardcover sales for the last 3 months.  In fact, for every 100 hardcover books sold, 143 Kindle books were sold. But there were a number of other interesting &#8230; <a href="http://www.mandelblog.com/2010/07/19/amazon-kindle-book-sales-exceed-hardcover-sales-by-almost-2-to-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mandelblog.com/?p=30"><img class="alignleft size-medium wp-image-32" style="margin-left: 10px; margin-right: 10px;" title="Kindle" src="http://www.mandelblog.com/wp-content/uploads/2010/07/Kindle-300x199.jpg" alt="" width="300" height="199" /></a>The <a title="Amazon Kindle Book Sales Outpacing Hardcover Sales" href="http://www.nytimes.com/2010/07/20/technology/20kindle.html">New York Times reports today</a> that Amazon&#8217;s Kindle book sales exceeded hardcover sales for the last 3 months.  In fact, for every 100 hardcover books sold, 143 Kindle books were sold.</p>
<p>But there were a number of other interesting facts in the story including the following:</p>
<ul>
<li>For the last 4 weeks it was 180 Kindle book sales for every 100 hardcover book sales &#8211; suggesting that the shift to Kindle books is accelerating.</li>
<li>These figures do not include over 1 million free books made available on the Kindle.</li>
<li>These numbers don&#8217;t in any way address paperback sales.</li>
<li>Kindle sales growth tripled when Amazon lowered the price of the standard Kindle from $259 to $189 last month.</li>
</ul>
<p><strong>Analysis</strong>:</p>
<ol>
<li>With hardcover books usually costing double the paperback version, we assume more paperback books are usually sold that hardcover books.  So in the meantime, more of the &#8220;classic&#8221; versions of books are sold.</li>
<li>What is really confusing to Mandelblog is why publishers force consumers to make a choice between the Kindle edition and the physical version.  If I am willing to pay $30 for a hardcover book I should be able to get a Kindle version for free.  By forcing consumers to choose, the publishers are losing sales.</li>
</ol>
<p><a href="http://www.nytimes.com/2010/07/20/technology/20kindle.html?hp">Amazon Says E-Books Now Top Hardcover Sales (New York Times)</a></p>
<p><a href="http://amazon.com/o/ASIN/B0015T963C/mandelblog-20">Amazon Kindle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandelblog.com/2010/07/19/amazon-kindle-book-sales-exceed-hardcover-sales-by-almost-2-to-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Stolte Exits Hollywood&#8230;Joins Groupon!</title>
		<link>http://www.mandelblog.com/2010/07/08/brian-stolte-exits-hollywood-joins-groupon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brian-stolte-exits-hollywood-joins-groupon</link>
		<comments>http://www.mandelblog.com/2010/07/08/brian-stolte-exits-hollywood-joins-groupon/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:29:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mandelblog.com/?p=21</guid>
		<description><![CDATA[It all started in Hollywood.  As you can see, Brian Stolte spent most of his time in Hollywood regularly hobnobbing with industry heavyweights like Terry Semel and Steven Spielberg.  During this period in Brian&#8217;s life, he didn&#8217;t like having his &#8230; <a href="http://www.mandelblog.com/2010/07/08/brian-stolte-exits-hollywood-joins-groupon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mandelblog.com/wp-content/uploads/2010/07/Brian-Stolte.jpg"><img class="alignleft size-medium wp-image-22" style="margin-left: 10px; margin-right: 10px;" title="Brian Stolte" src="http://www.mandelblog.com/wp-content/uploads/2010/07/Brian-Stolte-300x225.jpg" alt="" width="300" height="225" /></a>It all started in Hollywood.  As you can see, Brian Stolte spent most of his time in Hollywood regularly hobnobbing with industry heavyweights like Terry Semel and Steven Spielberg.  <span id="more-21"></span>During this period in Brian&#8217;s life, he didn&#8217;t like having his picture taken and refused to look into the camera for photos.  To make matters worse, he would often assume a stance that made him look like a cardboard cutout rather than an actual 3D human.  What do you expect?  He was in Hollywood.</p>
<p>Once he left Hollywood, Brian joined a variety of high-tech startups which, when Brian brought them up at parties, would elicit responses ranging from &#8220;I never heard of it&#8221; (Entertonment) to &#8220;I think I have heard of that&#8221; (Sidestep).</p>
<p>Dazzled by his long hair, Brian decided to follow Rob Solomon to Groupon in Chicago.  We expect Brian to thrive with Rob at Groupon.</p>
<p>Or, in Brian&#8217;s words, &#8220;Even Steven Spielberg couldn&#8217;t think of one great deal per day per city.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandelblog.com/2010/07/08/brian-stolte-exits-hollywood-joins-groupon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

